Premium RTV Silicone Adhesive for Electronics
Discover our electronics silicone adhesive solutions crafted specifically for the electronics industry, designed to meet your most demanding applications.
Our products, including single-component and two-component options, are engineered to provide superior bonding, sealing, and protective capabilities. Whether you’re dealing with circuit board assemblies or require moisture-proof and flame-retardant properties, we have solutions that excel in performance and durability.
Imagine achieving exceptional reliability and longevity in your electronic components with adhesives that offer excellent weather resistance, high strength, and compliance with RoHS and Reach standards. Our formulations ensure stability across a wide temperature range and compatibility with various substrates.
Enhance your electronics projects with our state-of-the-art adhesive solutions today. Contact us for more information and let us help you choose the right product for your specific needs.
Product Model
Attribute | Details |
---|---|
Product Type | Single component dealcoholization type |
Application | PC bonding PC lights, bonding, positioning and reinforcement of electronic components on electronic circuit boards, engineering plastics, metals, glass and ceramics, bonding and waterproof sealing of guardrail tubes in the optoelectronic industry. |
Color | Black/White |
State | Paste-like |
Density (g/cm³) | 1.35~1.4 |
Surface Drying Time (min) | ≤15 |
Hardness (Shore A) | 40~45 |
Elongation at Break (%) | ≥200 |
Tensile Strength (Mpa) | ≥1.5 |
Temperature Resistance Range | -60~200 °C |
Packaging | 100ml/300ml/2600ml |
Shelf Life | 6 months |
Attribute | Details |
---|---|
Product Type | Single component dealcoholization type |
Application | Circuit board component bonding, sealing, reinforcement of components on electronic circuit boards. Passed UL94V-0 level, in line with Reach, Rohs. |
Color | Black/White |
State | Paste-like |
Density (g/cm³) | 1.45±0.5 |
Surface Drying Time (min) | 5~15 |
Hardness (Shore A) | 55~65 |
Thermal Conductivity (W/m·K) | 0.6-0.7 |
Elongation at Break (%) | ≥100 |
Tensile Strength (Mpa) | ≥1.2 |
Shear Strength (Mpa Al/Al) | ≥1.2 |
Flame Retardant Grade | V0 |
Packaging | 100ml/300ml/2600ml |
Shelf Life | 6 months |
Attribute | Details |
---|---|
Product Type | Single component dealcoholization type |
Application | Non-corrosive moisture-proof protection of IC components in electronic and electrical products, strong bonding on metals and non-metals; fast surface drying, no corrosion, no volatility, high strength, good weather resistance. |
Color | Translucent/Yellowish translucent |
State | Semi-fluid |
Density (g/cm³) | 1.00±0.5 |
Surface Drying Time (min) | 3~50 |
Hardness (Shore A) | 10~25 |
Thermal Conductivity (W/m·K) | 0.2-0.25 |
Elongation at Break (%) | ≥200 |
Tensile Strength (Mpa) | ≥2.0 |
Shear Strength (Mpa Al/Al) | ≥2.1 |
Flame Retardant Grade | HB |
Packaging | 100ml/300ml/2600ml |
Shelf Life | 6 months |
Attribute | Details |
---|---|
Product Type | Single component dealcoholization type |
Application | Flame-retardant bonding and fixing of capacitors, coils and other components in electronic products, in line with Reach and Rohs certification |
Color | Black |
State | Paste-like semi-collapsed |
Density (g/cm³) | 1.46±0.5 |
Surface Drying Time (min) | 6~45 |
Hardness (Shore A) | 50~60 |
Thermal Conductivity (W/m·K) | 0.4-0.5 |
Elongation at Break (%) | ≥100 |
Tensile Strength (Mpa) | ≥1.2 |
Shear Strength (Mpa Al/Al) | ≥1.2 |
Flame Retardant Grade | V0 |
Packaging | 100ml/300ml/2600ml |
Shelf Life | 6 months |
Attribute | Details |
---|---|
Product Type | Single component dealcoholization type |
Application | Wire harness fixing, shallow potting and other electronic components and circuit protection, moisture-proof, anti-leakage, coating and other sealing effects; no corrosion to metal materials, excellent adhesion to a variety of substrates. |
Color | White |
State | Flowing |
Density (g/cm³) | 1.05±0.5 |
Surface Drying Time (min) | 3~8 |
Hardness (Shore A) | 15~25 |
Thermal Conductivity (W/m·K) | 0.2-0.25 |
Elongation at Break (%) | ≥200 |
Tensile Strength (Mpa) | ≥2.0 |
Shear Strength (Mpa Al/Al) | ≥2.1 |
Flame Retardant Grade | V1 |
Packaging | 100ml/300ml/2600ml |
Shelf Life | 6 months |
Attribute | Details |
---|---|
Product Type | Two-component silicone/addition potting glue |
Application | Suitable for waterproof potting of water pumps, electronic instruments, thermal meters, and power supplies; low viscosity, self-leveling. Usage ratio 1:1 |
Color | A: Black/gray, B: White |
State | Fluid |
Density (g/cm³) | A:1.64±0.5, B:1.64±0.5 |
Surface Drying Time (min) | 40~60 |
Curing Time (H) | 1.5~2 |
Hardness (Shore A) | 55±5 |
Thermal Conductivity (W/m·K) | ≥1 |
Flame Retardant Grade | V0 |
Packaging | 5kg/20kg |
Attribute | Details |
---|---|
Product Type | Two-component silicone/addition potting glue |
Application | Suitable for potting protection of electronic components, drive power supplies, and network transformers, moisture-proof and shock-proof. Good weather resistance and aging resistance, maintaining rubber elasticity at -40 to 200 degrees Celsius. Usage ratio 1:1 |
Color | A: Black/gray, B: White |
State | Fluid |
Density (g/cm³) | A:2.6±0.1, B:2.6±0.1 |
Surface Drying Time (min) | 30~40 |
Curing Time (H) | 2~4 |
Hardness (Shore A) | 65±5 |
Thermal Conductivity (W/m·K) | ≥2 |
Flame Retardant Grade | V0 |
Temperature Resistance Range | -40~200°C |
Packaging | 5kg/20kg |
Property | Description |
---|---|
Type | Single component dealcoholization type |
Application | Dust, moisture, and harmful gas protection for PCB circuit boards, LCD/LED liquid crystal modules. No corrosion, excellent anti-aging, and electrical properties. Passed double 85 test. |
Color | Black/Transparent/White |
Consistency | Flowing |
Density (g/cm³) | 1.00±0.5 |
Surface Drying Time (min) | 5~15 |
Complete Curing Time (hours) | 15~25 |
Tensile Strength (MPa) | 0.2-0.25 |
Elongation (%) | ≥100 |
Shore A Hardness | ≥0.8 |
Shear Strength (MPa) | ≥0.8 |
Flammability Rating | HB |
Temperature Range | – |
Packaging | 100ml/300ml/2600ml |
Shelf Life | 6 months |
Property | Description |
---|---|
Type | Single component dealcoholization type |
Application | Suitable for bonding transformers, transistors, or other heating components to circuit board assembly or radiator. |
Color | White/Light grayish White |
Consistency | Paste-like |
Density (g/cm³) | 2.1-2.45 |
Surface Drying Time (min) | 5~15 |
Complete Curing Time (hours) | 60~90 |
Tensile Strength (MPa) | 1.2-2 |
Elongation (%) | 10-50 |
Shore A Hardness | ≥1.2 |
Shear Strength (MPa) | ≥1.0 |
Flammability Rating | V1 |
Temperature Range | – |
Packaging | 100ml/300ml/2600ml |
Shelf Life | 6 months |
Product Introduction
Our RTV Silicone Adhesive for Electronics is a high-performance, non-corrosive solution designed for bonding and sealing electronic components. Ideal for protecting sensitive parts from heat, moisture, and vibrations, this adhesive ensures long-lasting durability in even the most demanding environments. Featuring excellent electrical insulation properties, it is perfect for circuit boards, semiconductor applications, and other delicate assemblies.
This adhesive is heat-resistant, waterproof, and flexible, making it suitable for both industrial and DIY applications. Its fast-curing formula simplifies the application process, saving time without compromising reliability. The non-corrosive nature prevents damage to sensitive materials, ensuring safety and stability.
Whether you need a secure bond for components or protection from environmental factors, our RTV Silicone Adhesive delivers outstanding results. Available in various packaging options, it meets diverse project needs while ensuring cost-efficiency. Compliant with industry standards, this adhesive is a trusted choice for manufacturers worldwide.